Code of Conduct for Sports Events
![]() |
![]() |
![]() |
![]() |
SPORT |
YEAR GROUP |
DAY SPORT IS PLAYED |
VENUE |
REGISTER |
MORE INFORMATION |
Rippa Rugby | Yr 1-2 | Monday 4:00pm | Maramatanga Park, Te Puna | Register Y1-2 | About Rippa Rugby |
Yr 3-4 | Monday 4:30pm | Register Y3-4 | |||
Yr 5-6 | Monday 5:00pm | Register Y5-6 | |||
Yr 7-8 | Monday 5:30pm | Register Y7&8 | |||
Basketball | Yr 1-2 (Titans) | Monday 4-5pm | QE2 Youth Centre | Register Yr 1-2 | About Basketball |
Yr 3-4 (Thunder) | Tuesday 3:45-6pm | Mercury Baypark Arena/QE2 | Register Yr 3-4 | ||
Yr 5-6 (Taniwha) | Friday 4-8.30pm | Mercury Baypark Arena | Register Yr 5-6 | ||
Yr 7-8 (Tutors) | Monday 5-9.00pm | Mercury Baypark Arena | Register Yr 7-8 | ||
Hockey | Yr 1-2 (Funsticks) | Wednesday 3:15-4:15pm | Hockey Hub @ Omokoroa No.1 School | Register Yr 1-2 | About Hockey |
Yr 3-4 (Pukeko) | Wednesdays 4.15-5.15pm | Register Yr3-4 | |||
Yr 5-6 (Blue Sticks) | Saturday mornings | Tauranga Hockey Centre | Register Yr 5-6 | ||
Yr 7-8 (Ferns) | Friday nights | Register Yr 7-8 | |||
Netball | Yr 1-2 (Future Ferns) | TBC | Blake Park | Register Y1-2 | About Netball |
Yr 3-4 (Future Ferns) | Saturday mornings | Register Y3-4 | |||
Yr 5-6 (Tactics) | Saturday mornings | Register Y5-6 | |||
Yr 7-8 (Intermediate) | Saturday Mornings | Register Yr 7-8 | |||
Parents, please support our local businesses
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Scan this code to download the app
Download our Skool Loop App, a simple and free download. In Google Play & App Store search ‘Skool Loop’ and choose our school once installed.